Available as:
- Samsung GALAXY Note 3 Neo 3G SM-N750
- Samsung GALAXY Note 3 Neo LTE+ SM-N7505
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 | |
HSDPA 900 / 1900 / 2100 - SM-N750 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-N7505 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Available. Released 2014, February |
Body | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
---|---|---|
Weight | 162.5 g (5.71 oz) | |
- S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB (11 GB user available), 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (Neo LTE+)/ HSDPA, 21 Mbps (Neo 3G) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0, USB Host |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | Yes, 1080p@30fps, stereo sound rec., check quality | |
Secondary | Yes, 2 MP, 1080p |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5260 | |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
GPU | Mali-T624 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Green | |
- S-Voice natural language commands and dictation - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 540 h (3G) | |
Talk time | (2G) / Up to 18 h (3G) | |
Music play | Up to 64 h |
Misc | SAR US | 0.54 W/kg (head) 0.70 W/kg (body) |
---|---|---|
SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal), 3.487 (sunlight) |
---|---|---|
Loudspeaker | Voice 68dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -96.1dB / Crosstalk -94.9dB | |
Camera | Photo / Video |
Tidak ada komentar:
Posting Komentar
dapatkan